SHORTCUT | ACTION |
Manipulating objects | |
Tab | Select the next object on the canvas |
Shft-Tab | Select the previous object on the canvas |
Arrow keys | Move selected object by one pixel |
Shft-arrow key | Move selected object by ten pixels |
Shft-click, Cmnd-click | Add (or remove) selected object to previously selected objects |
Shft-drag, Cmnd-drag | Add (or remove) selected range to previously selected range |
Shft-drag | Constrain movement of object to 45º angles |
Drag handle | Resize object |
Optn-drag handle | Resize object from center |
Shft-drag handle | Constrain aspect ratio when resizing object |
Optn-Shft-drag handle | Constrain aspect ratio when resizing object from center |
Cmnd-drag handle | Rotate object |
Cmnd-Shft-drag handle | Rotate object 45º |
Cmnd-drag | Turn off alignment guides |
Ctrl-click | Open shortcut menu for selected object |
Cmnd-Return | Exit text edit mode and select object |
Shft-Cmnd-M | Mask or unmask object |
Return, Enter, Cmnd-Return, double-click | Exit mask mode |
Double-click masked image | Reenter mask mode |
Optn-click Table, Chart, or Shapes toolbar butto | Drag to create an object of desired size |
Cmnd-D, Optn-drag | Duplicate selected object |
Editing text | |
Right Arrow | Move one character to the right |
Left Arrow | Move one character to the left |
Shft-Right Arrow | Extend selection one character to the right |
Shft-Left Arrow | Extend selection one character to the left |
Optn-Right Arrow | Move to end of current word |
Optn-Left Arrow | Move to beginning of current word |
Shft-Optn-Right Arrow | Extend selection to end of current word |
Shft-Optn-Left Arrow | Extend selection to beginning of current word |
Cmnd-Right Arrow | Move to end of current line |
Cmnd-Left Arrow | Move to beginning of current line |
Shft-Cmnd-Right Arrow | Extend selection to end of current line |
Shft-Cmnd-Left Arrow | Extend selection to beginning of current line |
Up Arrow | Move to the line above |
Down Arrow | Move to the line below |
Shft-Up Arrow | Extend selection to the line above |
Shft-Down Arrow | Extend selection to the line below |
Optn-Up Arrow | Move to beginning of current paragraph |
Optn-Down Arrow | Move to end of current paragraph |
Shft-Optn-Up Arrow | Extend selection to beginning of current paragraph |
Shft-Optn-Down Arrow | Extend selection to end of current paragraph |
Cmnd-Up Arrow | Move to beginning of text |
Cmnd-Down Arrow | Move to end of text |
Shft-Cmnd-Up Arrow | Extend selection to beginning of text |
Shft-Cmnd-Down Arrow | Extend selection to end of text |
Delete | Delete previous character or selection |
Forward Delete (Del button; not available on all k | Delete next character or selection |
Optn-Delete | Delete the part of the word to the left of the insertion point |
Optn-Forward Delete | Delete the part of the word to the right of the insertion point |
Tab | Indent bullet |
Shft-Tab | Move indented bullet to the left |
Optn-Tab | Insert tab (in body placeholders) |
Optn-Return | Insert soft return (in body text) |
Home | Scroll to top of canvas (in text edit mode) |
Cmnd-Return | Stop editing text and select the text box or shape |
Click bullet | Select text bullet and text |
Drag bullet | Select bullet and text, all sub-bullets and text, and move |
Playing a slideshow | |
Click the Play button in the toolbar, Optn-Comma | Play slideshow |
Optn-click the Play button in the toolbar | Play slideshow from the beginning |
Click, N, Space bar, Return, Page Down, Right Arro | Advance to next build |
Shft-Left Arrow*, Shft-Page Up*, [ (left bracket | Go back to previous build |
Shft-Page Down*, Shft-Down Arrow*, ] (right brac | Advance to next slide |
P, Delete, Page Up, Left Arrow, Up Arrow, Shft-Up | Go back to previous slide |
Home | Go to first slide |
End | Go to last slide |
Z | Retreat through previously viewed slides |
F (to resume, press any key) | Pause presentation and show current slide |
B (to resume, press any key) | Pause presentation and show black screen |
C | Show or hide the pointer |
?, Help, / (slash) | Show or hide the Presenter Keyboard Shortcuts window |
H | Hide presentation and show last application used |
Slide number | Go to a particular slide in the slide switcher |
+ (plus sign), = (equal sign) | Go to the next slide in the slide switcher |
- (hyphen) | Go to the previous slide in the slide switcher |
Return, Enter | Go to the current slide and close the slide switcher |
Escape | Close the slide switcher |
R | Reset the timer in the presenter display |
U | Scroll notes up in the presenter display |
D | Scroll notes down in the presenter display |
Escape, Q, Cmnd-. (period), . (period) | Quit presentation |
Using the slide organizer | |
Return, Enter | Create new slide at same level as last selected slide |
Tab | Indent slides to the right |
Shft-Tab | Move indented slides to the left |
Shft-click | Extend selection to the selected slide |
Shft-drag | Add the selected range to previously selected slides |
Cmnd-click, Shft-click | Add (or remove) selected slide to previously selected slides |
Cmnd-drag | Add (or remove) selected range to previously selected slides |
Cmnd-D | Duplicate slide |
Down Arrow | Select next slide |
Shft-Down Arrow | Extend selection to the next slide |
Cmnd-Down Arrow | Select last slide |
Shft-Cmnd-Down Arrow | Extend selection to the last slide |
Up Arrow | Select previous slide |
Shft-Up Arrow | Extend selection to previous slide |
Cmnd-Up Arrow | Select first slide |
Shft-Cmnd-Up Arrow | Extend selection to first slide |
Delete | Delete selected slides |
Down Arrow | Move to next slide |
Up Arrow | Move to previous slide |
Editing chart data | |
Return | Complete a cell entry and move the selection down |
Shft-Return | Complete a cell entry and move the selection up |
Tab | Complete a cell centry and move the selection to the right |
Shft-Tab | Complete a cell entry and move the selection to the left |
Delete | Delete the character to the left of the insertion point, or delete the selection |
Arrow keys (in text edit mode) | Move one character left, right, to the beginning of text (up), or to the end of text (down) |
Enter | Complete a cell entry and select the cell |
Arrow keys (in cell selection mode) | Move one cell in a given direction |
Home | Move to the beginning of the row |
End | Move to the last non-blank cell to the right in the current row |
Shft-arrow keys | Extend the selection by one cell |
Shft-Home | Extend the selection to the beginning of the row |
Shft-End | Extend the selection to the end of the row |
Working with tables | |
Shft-drag table | Constrain the movement of the table and snap to guides |
Optn-drag table | Duplicate table on move |
Drag selected cell to another cell | Switch contents of selected cell with contents of destination cell |
Optn-drag selected cell to another cell | Copy contents of selected cell into destination cell |
Shft-click | Extend selection from selected cell to destination cell |
Cmnd-click selected or unselected cell | Add cell to (or remove cell from) selection |
Cmnd-Return or Cmnd-click cell (in text edit | Stop editing text and select cell |
Click border of selected table or double-click bor | Select entire row or column border |
Shft-click border | Add border to (or remove border from) selection |
If table is selected - Optn-double-click border | Select border segment |
Optn-click border segment | If table is unselected |
Shft-Optn-click border, Cmnd-Optn-click bo | Add border segment to (or remove segment from) selection |
Drag selected border or border segment | Move border or border segment to new position |
Arrow keys | Move selected table, border, or border segment one pixel |
Shft-arrow keys | Move selected table, border, or border segment ten pixels |
Arrow keys (in cell selection mode) | Select the next table cell to the left, right, up, or down |
Shft-arrow keys (in cell selection mode) | Extend cell selection by one cell |
Tab | Select text in next cell (or, if in last cell, add new row) |
Shft-Tab | Select text in previous cell |
Optn-Tab (in text edit mode) | Insert a Tab at insertion point in the selected cell |
Keyboard shortcut keys, informative articles, free resources and more...
Saturday, 18 January 2014
Keynote (MAC) Keyboard Shortcuts
Labels:
Keynote
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment