SHORTCUT | ACTION |
Keys | |
ALT+F8 | VBA Run |
ALT+F11 | VBA Editor |
CTRL+1 | Properties Palette |
CTRL+2 | DesignCenter Palette |
CTRL+3 | Tool Palette |
CTRL+4 | Sheet Set Manager Palette |
CTRL+5 | Info Palette |
CTRL+6 | DBConnect Manager |
CTRL+7 | Markup Set Manager Palette |
CTRL+A | Selects objects in drawing |
CTRL+B | Toggles Snap |
CTRL+C | Copies objects to Clipboard |
CTRL+SHFT+C | Copies objects to Clipboard with Base Point |
CTRL+D | Toggles coordinate display |
CTRL+E | Cycles through isometric planes |
CTRL+F | Toggles running object snaps |
CTRL+G | Toggles Grid |
CTRL+H | Toggles PICKSTYLE on/off |
CTRL+J | Executes last command |
CTRL+K | Hyperlink |
CTRL+L | Toggles Ortho mode |
CTRL+M | (No action) |
CTRL+N | Creates a new drawing |
CTRL+O | Opens existing drawing |
CTRL+P | Prints current drawing |
CTRL+Q | Exit |
CTRL+R | Cycles layout viewports |
CTRL+S | Saves current drawing |
CTRL+SHFT+S | Saveas |
CTRL+T | Toggles Tablet mode |
CTRL+V | Pastes data from Clipboard |
CTRL+SHFT+V | Pastes data from Clipboard as Block |
CTRL+X | Cuts objects to Clipboard |
CTRL+Y | Repeats last action |
CTRL+Z | Reverses last action |
CTRL+[ | Cancels current command |
CTRL+\ | Cancels current command |
F1 | Displays Help |
F2 | Toggles text window on/off |
F3 | Toggles OSNAP |
F4 | Toggles TABMODE |
F5 | Toggles ISOPLANE |
F6 | Toggles COORDS |
F7 | Toggles GRIDMODE |
F8 | Toggles ORTHO MODE |
F9 | Toggles SNAP MODE |
F10 | Toggles POLAR |
F11 | Toggles OTRACK |
Aliases | |
3A | *3DARRAY |
3DO | *3DORBIT |
3F | *3DFACE |
3P | *3DPOLY |
A | *ARC |
AC | *BACTION |
ADC | *ADCENTER |
AA | *AREA |
AL | *ALIGN |
AP | *APPLOAD |
AR | *ARRAY |
-AR | *-ARRAY |
ATT | *ATTDEF |
-ATT | *-ATTDEF |
ATE | *ATTEDIT |
-ATE | *-ATTEDIT |
ATTE | *-ATTEDIT |
B | *BLOCK |
-B | *-BLOCK |
BC | *BCLOSE |
BE | *BEDIT |
BH | *HATCH |
BO | *BOUNDARY |
-BO | *-BOUNDARY |
BR | *BREAK |
BS | *BSAVE |
C | *CIRCLE |
CH | *PROPERTIES |
-CH | *CHANGE |
CHA | *CHAMFER |
CHK | *CHECKSTANDARDS |
CLI | *COMMANDLINE |
COL | *COLOR |
COLOUR | *COLOR |
CO | *COPY |
CP | *COPY |
CT | *CTABLESTYLE |
D | *DIMSTYLE |
DAL | *DIMALIGNED |
DAN | *DIMANGULAR |
DAR | *DIMARC |
JOG | *DIMJOGGED |
DBA | *DIMBASELINE |
DBC | *DBCONNECT |
DC | *ADCENTER |
DCE | *DIMCENTER |
DCENTER | *ADCENTER |
DCO | *DIMCONTINUE |
DDA | *DIMDISASSOCIATE |
DDI | *DIMDIAMETER |
DED | *DIMEDIT |
DI | *DIST |
DIV | *DIVIDE |
DJO | *DIMJOGGED |
DLI | *DIMLINEAR |
DO | *DONUT |
DOR | *DIMORDINATE |
DOV | *DIMOVERRIDE |
DR | *DRAWORDER |
DRA | *DIMRADIUS |
DRE | *DIMREASSOCIATE |
DRM | *DRAWINGRECOVERY |
DS | *DSETTINGS |
DST | *DIMSTYLE |
DT | *TEXT |
DV | *DVIEW |
E | *ERASE |
ED | *DDEDIT |
EL | *ELLIPSE |
EX | *EXTEND |
EXIT | *QUIT |
EXP | *EXPORT |
EXT | *EXTRUDE |
F | *FILLET |
FI | *FILTER |
G | *GROUP |
-G | *-GROUP |
GD | *GRADIENT |
GR | *DDGRIPS |
H | *HATCH |
-H | *-HATCH |
HE | *HATCHEDIT |
HI | *HIDE |
I | *INSERT |
-I | *-INSERT |
IAD | *IMAGEADJUST |
IAT | *IMAGEATTACH |
ICL | *IMAGECLIP |
IM | *IMAGE |
-IM | *-IMAGE |
IMP | *IMPORT |
IN | *INTERSECT |
INF | *INTERFERE |
IO | *INSERTOBJ |
J | *JOIN |
L | *LINE |
LA | *LAYER |
-LA | *-LAYER |
LE | *QLEADER |
LEN | *LENGTHEN |
LI | *LIST |
LINEWEIGHT | *LWEIGHT |
LO | *-LAYOUT |
LS | *LIST |
LT | *LINETYPE |
-LT | *-LINETYPE |
LTYPE | *LINETYPE |
-LTYPE | *-LINETYPE |
LTS | *LTSCALE |
LW | *LWEIGHT |
M | *MOVE |
MA | *MATCHPROP |
ME | *MEASURE |
MI | *MIRROR |
ML | *MLINE |
MO | *PROPERTIES |
MS | *MSPACE |
MSM | *MARKUP |
MT | *MTEXT |
MV | *MVIEW |
O | *OFFSET |
OP | *OPTIONS |
ORBIT | *3DORBIT |
OS | *OSNAP |
-OS | *-OSNAP |
P | *PAN |
-P | *-PAN |
PA | *PASTESPEC |
PARAM | *BPARAMETER |
PARTIALOPEN | *-PARTIALOPEN |
PE | *PEDIT |
PL | *PLINE |
PO | *POINT |
POL | *POLYGON |
PR | *PROPERTIES |
PRCLOSE | *PROPERTIESCLOSE |
PROPS | *PROPERTIES |
PRE | *PREVIEW |
*PLOT | |
PS | *PSPACE |
PTW | *PUBLISHTOWEB |
PU | *PURGE |
-PU | *-PURGE |
QC | *QUICKCALC |
R | *REDRAW |
RA | *REDRAWALL |
RE | *REGEN |
REA | *REGENALL |
REC | *RECTANG |
REG | *REGION |
REN | *RENAME |
-REN | *-RENAME |
REV | *REVOLVE |
RO | *ROTATE |
RPR | *RPREF |
RR | *RENDER |
S | *STRETCH |
SC | *SCALE |
SCR | *SCRIPT |
SE | *DSETTINGS |
SEC | *SECTION |
SET | *SETVAR |
SHA | *SHADEMODE |
SL | *SLICE |
SN | *SNAP |
SO | *SOLID |
SP | *SPELL |
SPL | *SPLINE |
SPE | *SPLINEDIT |
SSM | *SHEETSET |
ST | *STYLE |
STA | *STANDARDS |
SU | *SUBTRACT |
T | *MTEXT |
-T | *-MTEXT |
TA | *TABLET |
TB | *TABLE |
TH | *THICKNESS |
TI | *TILEMODE |
TO | *TOOLBAR |
TOL | *TOLERANCE |
TOR | *TORUS |
TP | *TOOLPALETTES |
TR | *TRIM |
TS | *TABLESTYLE |
UC | *UCSMAN |
UN | *UNITS |
-UN | *-UNITS |
UNI | *UNION |
V | *VIEW |
-V | *-VIEW |
VP | *DDVPOINT |
-VP | *VPOINT |
VS | *BVSTATE |
W | *WBLOCK |
-W | *-WBLOCK |
WE | *WEDGE |
X | *EXPLODE |
XA | *XATTACH |
XB | *XBIND |
-XB | *-XBIND |
XC | *XCLIP |
XL | *XLINE |
XR | *XREF |
-XR | *-XREF |
Z | *ZOOM |
Aliases (Alternative from Release 13) | |
AV | *DSVIEWER |
CP | *COPY |
DIMALI | *DIMALIGNED |
DIMANG | *DIMANGULAR |
DIMBASE | *DIMBASELINE |
DIMCONT | *DIMCONTINUE |
DIMDIA | *DIMDIAMETER |
DIMED | *DIMEDIT |
DIMTED | *DIMTEDIT |
DIMLIN | *DIMLINEAR |
DIMORD | *DIMORDINATE |
DIMRAD | *DIMRADIUS |
DIMSTY | *DIMSTYLE |
DIMOVER | *DIMOVERRIDE |
LEAD | *LEADER |
TM | *TILEMODE |
Aliases (Hyperlink/URL Release 14 compatibility) | |
SAVEURL | *SAVE |
OPENURL | *OPEN |
INSERTURL | *INSERT |
Aliases (Commands discontinued in AutoCAD 2000) | |
AAD | *DBCONNECT |
AEX | *DBCONNECT |
ALI | *DBCONNECT |
ASQ | *DBCONNECT |
ARO | *DBCONNECT |
ASE | *DBCONNECT |
DDATTDEF | *ATTDEF |
DDATTEXT | *ATTEXT |
DDCHPROP | *PROPERTIES |
DDCOLOR | *COLOR |
DDLMODES | *LAYER |
DDLTYPE | *LINETYPE |
DDMODIFY | *PROPERTIES |
DDOSNAP | *OSNAP |
DDUCS | *UCS |
Aliases (Commands discontinued in AutoCAD 2004) | |
ACADBLOCKDIALOG | *BLOCK |
ACADWBLOCKDIALOG | *WBLOCK |
ADCENTER | *ADCENTER |
BMAKE | *BLOCK |
BMOD | *BLOCK |
BPOLY | *BOUNDARY |
CONTENT | *ADCENTER |
DDATTE | *ATTEDIT |
DDIM | *DIMSTYLE |
DDINSERT | *INSERT |
DDPLOTSTAMP | *PLOTSTAMP |
DDRMODES | *DSETTINGS |
DDSTYLE | *STYLE |
DDUCS | *UCSMAN |
DDUCSP | *UCSMAN |
DDUNITS | *UNITS |
DDVIEW | *VIEW |
DIMHORIZONTAL | *DIMLINEAR |
DIMROTATED | *DIMLINEAR |
DIMVERTICAL | *DIMLINEAR |
DOUGHNUT | *DONUT |
DTEXT | *TEXT |
DWFOUT | *PLOT |
DXFIN | *OPEN |
DXFOUT | *SAVEAS |
PAINTER | *MATCHPROP |
PREFERENCES | *OPTIONS |
RECTANGLE | *RECTANG |
SHADE | *SHADEMODE |
VIEWPORTS | *VPORTS |
Keyboard shortcut keys, informative articles, free resources and more...
Saturday, 25 January 2014
AutoCad 2006 Keyboard Shortcuts
Labels:
AutoCad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment